Top teams

Rank Name Members Recent average credit Total credit Country
1 Lavoisier 1 0.10 1,591.96 Ecuador
2 division by zero 1 0.10 595.37 Brazil
3 SETI-Leipzig 9 0.10 162,797.70 Germany
4 Technical University Of Sofia 1 0.10 1,418.58 Bulgaria
5 BOINC@Finland 5 0.10 44,382.05 Finland
6 Columbus, OH 1 0.10 10,043.59 United States
7 Estonia 1 0.10 1,091.60 Estonia
8 Scirocco Creek 1 0.10 26,371.42 International
9 Hoerbiger - FineStamping 1 0.10 73.43 Canada
10 Croatia 1 0.10 21,351.23 Croatia
11 The Knights Who Say Ni! 28 0.10 276,256.54 International
12 Linux Users Everywhere BETA 0 0.10 620.39 International
13 U.S. Army 2 0.10 8,247.16 United States
14 Khuumak 1 0.10 45.91 None
15 Mensa 1 0.10 7,947.44 International
16 Spread Firefox 4 0.10 44,049.83 International
17 Czech National Team 68 0.10 427,434.56 Czech Republic
18 BOINC@Heidelberg 20 0.09 252,429.78 Germany
19 Gruppe 2004 1 0.09 287.41 Austria
20 University of Toronto 1 0.09 1,839.54 Canada

Next 20